Keeranatham, Coimbatore, Tamil Nadu
GST No. 33AASFC7798R1Z5
Approx. Rs 4,700 / PieceGet Latest Price
Product BrochureProduct Details:| DC Current | 5 A |
| Power | 100A |
| Inductance | 10 mH |
| DC Voltage | 300 V |
| Current | 100A |
| Ballast Type | Electronic Ballast |
| Core Material | Iron Core |
| Application | Solar Inverter |
| Winding Material | Copper |
| Brand | CPS |
| Phase | Single |
| Voltage | Phase |
| Usage/Application | Battery Charger |
| Start Method | Instant Start |
| Mounting | Panel |
| Insulation Class | Class F |
Approx. Rs 8,600 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 10 A |
| Power | 50 HP |
| Inductance | 5 mH |
| Application | VFD Input |
| Current | 0.2A |
| Ballast Type | Electronic Ballast |
| Voltage Rating | 415 V |
| Phase | Three Phase |
| Insulation Class | Class H |
| Brand | CPS |
| Voltage | 415V |
| Mounting | Panel |
| Enclosure | IP20 |
Approx. Rs 6,800 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 2 A |
| Power | 18W |
| Inductance | 0.5 mH |
| Application | VFD Input |
| Current | 75A |
| Ballast Type | Magnetic Ballast |
| Voltage Rating | 415 V |
| Phase | Three Phase |
| Insulation Class | Class F |
| Brand | CPS |
| Voltage | 415 |
| Start Method | Instant Start |
| Mounting | Panel |
| Enclosure | IP23 |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 10 A |
| Power | 150HP |
| Inductance | 0.5 mH |
| Application | VFD Output |
| Current | 138A |
| Ballast Type | Magnetic Ballast |
| Voltage Rating | 415 V |
| Phase | Three Phase |
| Insulation Class | Class H |
| Brand | CPS |
| Voltage | 415V |
| Start Method | Instant Start |
| Cooling Type | AN |
| Mounting | Floor |
| Enclosure | IP23 |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Choke Type | Line Choke |
| Usage/Application | Transformers |
| Inductance | 470 uH |
| Rated Current | 1 A |
| Material | Copper |
| Mounting Type | Through Hole |
| Core Material | Powder Core |
| Inductor Application | EMI Filter |
| Packaging Type | Cotton Box |
| Surface Finish | Powder Coating |
| Frequency | 50 Hz |
| Tape Width | 25 mm |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 200 kVA |
| Power Rating | 50 kVA |
| Primary Voltage | 11 kV |
| Cooling Type | Air Cooled |
| Phase | Three Phase |
| Winding Material | Copper |
| Mounting Type | Ground Mounted |
| Type | Electrical Power Transformer |
| Brand | Acupressure Health Mart |
| Insulation Class | F |
| Vector Group | Dyn11 |
| AMC Available | Yes |
| Tap Changer | On Load Tap Changer |
| Secondary Voltage | 433 V |
| Cps | 10kg |
Explore More Products
© Covai Power Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited