Keeranatham, Coimbatore, Tamil Nadu
GST No. 33AASFC7798R1Z5
Approx. Rs 6 / LitreGet Latest Price
Product Details:| Service Type | Onsite Service |
| Transformer Rating | Upto 5 MVA |
| BDV Level | Upto 40 kV |
| Service Location | Tamilnadu,Kerala |
| Oil Treatment Type | Filtration |
| Service Mode | Online Filtration |
| Location Coverage | Within City |
| BDV Value Improvement | 60 KV |
| Suitable For | Company & Sub stn |
| Type Of Waste | Non-Biodegradable |
| Services Charge | 4000 |
| Machine Type | Transformer Oil Filtration |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 1000 LPH |
| Capacity | 1000 LPH |
| Filter Rating | 1 Micron |
| Heater Capacity | 9 kW |
| Transformer Type | Power Transformer |
| Automation Grade | Manual |
| Mounting | Skid |
| Phase | Three Phase |
| Application | Power Transformer, Servo Voltage Stabilizer |
| Country Of Origin | Made In India |
| Power Source | 3 PH 415 V AC |
| Standard Grade | Transformer Oil |
| Usage/Application | Oil Industries, Transformer Industries, Manufacturing Industries |
| Voltage | 380V |
Explore More Products
© Covai Power Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited