Keeranatham, Coimbatore, Tamil Nadu
GST No. 33AASFC7798R1Z5
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 500 VA |
| Phase | Single Phase |
| Type | Low Voltage |
| Material | Aluminium |
| Primary Voltage | 415 VAC |
| Secondary Voltage | 230 VAC |
| Voltage | 415 |
| Brand | CPS |
| Frequency | 5OHZ |
| Color | GREEN |
| Warranty | 3 YEAR |
| Country of Origin | Made in India |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Rated Power | 5 kW |
| Type | Resistive Load Bank |
| Capacity | 50 kW |
| Voltage Rating | 110 V |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Frequency | 50HZ |
| Control Type | Manual |
| Temperature | 45 Degree Celsius |
| Shape | Rectangular Box |
| Material | Mild Steel |
| Display | Digital |
| Hardware | Resistors |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Phase | Three Phase |
| Rated Current | 250 A |
| Automation Type | Semi Automatic |
| Panel Mounting | Floor Mount |
| Short Circuit Rating | 16 kA |
| Rated Voltage | 440V |
| Bus Bar | Aluminium |
| CPS | 45000 |
| Current Rating | Upto 2000 Amps |
| Automation Grade | Automatic |
| Material | CRCA |
Additional Information:
Approx. Rs 1,14,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Rated Current | 4000 A |
| Rated Voltage | 415 V |
| Panel Type | Sub Distribution |
| Busbar Rating | 800 A |
| Automation Grade | Automatic |
| Ingress Protection | IP52 |
| Panel Material | CRCA Steel |
| Material | MS |
| Rated Frequency | 50 Hz |
| Phase | Three Phase |
| IP Rating | IP65 |
| Installation Type | Indoor |
| Usage/Application | Distribution Board |
| Cable Entry | Top Entry |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Current Rating | 500A |
| Rated Current | 400 A |
| No Of Sources | 3 Source |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Short Circuit Rating | 50 kA |
| Panel Mounting | Floor Mount |
| Material | MS |
| Automation Type | Fully Automatic |
| Bus Bar | Copper |
| Usage Application | Industrial |
| IP Rating | 54 |
| Enclosure Type | Indoor |
| Body Material | CRCA Steel |
Approx. Rs 1,17,000 / PieceGet Latest Price
Product Details:| Application | Solar Inverter |
| System Capacity | Up to 3 kW |
| Phase | Three Phase |
| Type | Monocrystalline |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Input Voltage | 12 V DC |
| Current Rating | 240A |
| Automation Grade | Automatic |
| Output Voltage | 230 V AC |
| Enclosure Protection | IP54 |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Panel Material | CRCA Steel |
| Mounting Type | Floor Mounted |
| IP Rating | IP65 |
| Protection Features | Earth Fault, Reverse Polarity, Overload Protection, Surge Protection, Short Circuit |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Application | Sub Main Board |
| Current | 100A |
| Rated Current | 801–1250 A |
| Thickness | 8 mm |
| Usage/Application | Construction |
| Rated Voltage | 415 V |
| Busbar Material | Copper |
| Enclosure Protection | IP54 |
| Brand | CPS |
| Panel Material | CRCA Steel |
| Voltage | 415V |
| Incoming Device | MCCB |
| Phase | Three Phase |
| IP Rating | IP33 |
Explore More Products
© Covai Power Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited