Keeranatham, Coimbatore, Tamil Nadu
GST No. 33AASFC7798R1Z5
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Input Voltage | 340-480 V |
| Output Voltage | 400V |
| Capacity | 15KVA |
| Usage/Application | Industrial |
| Output Voltage Tolerance | ±2 % |
| Application | Compressors |
| Brand | CPS |
| Phase | Three Phase |
| Cooling Type | Air Cooled, Oil cooled |
| Warranty | 2 Years |
| Mounting | Floor |
| Body Material | MS |
| Voltage | 440V |
| Product Capacity | 15 kVA |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Type | Oil cooled |
| Type | Automatic |
| Rated Capacity | 100 KVA |
| Brand | cps |
| Usage/Application | Residential |
| Input Voltage | 240v to 465v |
| Power | 100 kva |
| Overload Capacity | 125 % |
| Output Voltage | 400v |
| Phase | Three Phase |
| Intput Window | yes |
| Short Circuit Protection | yes |
| Control Type | Micro controller |
| Place Of Origin | cbe |
| Warranty | 2yr |
| Operating Temperature | 0-55 degree c |
| Efficiency | 98 |
| Speed Correction | 10 v/sec |
| Input Frequency | 50hz |
| Display Type | lcd |
Approx. Rs 49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Load capacity | 30 KVA |
| Output Voltage | 415V |
| Capacity | 30KVA |
| Input Voltage | 300V |
| Usage/Application | Industrial |
| Output Voltage Tolerance | ±1.5 % |
| Brand | CPS |
| Application | CNC Machines |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Control Type | Digital controller |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase Type | Three Phase |
| Load capacity | 45KVA |
| Phase | Three Phase |
| Display Type | LCD |
| Reset | Automatic |
| Usage/Application | Industrial |
| Mounting Type | Floor Mounted |
| Brand | CPS |
| Input Voltage | 340V |
| Cooling Type | Air Cooled |
| Manufactured By | CPS |
| Control Type | Micro controller |
| Place Of Origin | CBE |
Approx. Rs 1,47,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Input Voltage | 340-480 v |
| Usage/Application | Industrial |
| Output Voltage | 415 v |
| Frequency | 47-53 hz |
| Load capacity | 75 KVA |
| Cooling Type | Oil cooled |
| Short circuit Protection | YES |
| Stabilizer Bypass | YES |
Approx. Rs 39,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 30 kVA |
| Input Voltage | 340-470 V |
| Output Voltage | 415V |
| Material | Iron |
| Usage/Application | Industrial |
| Output Voltage Tolerance | ±1.5 % |
| Application | Laboratories |
| Brand | Covai Power Solutions |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Product Capacity | 20 kVA |
| Voltage | 440V |
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage | 270V |
| Output Voltage | 400v |
| Capacity | 5KVA |
| Rated Capacity | 1000 KVA |
| Material | Copper |
| Usage/Application | Commercial |
| Output Voltage Tolerance | ±1.5 % |
| Correction Rate | 35V/Sec |
| Brand | CPS |
| Application | Medical Equipment |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage | 300V |
| Output Voltage | 415 |
| Capacity | 30KVA |
| Material | Copper |
| Usage/Application | Industrial |
| Output Voltage Tolerance | ±1.5 % |
| Correction Rate | 30V/Sec |
| Brand | CPS |
| Application | Medical Equipment |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Control Type | Digital controller |
| Warranty | 2 YR |
| Frequency | 50 |
| Place Of Origin | CBE |
| Weight | 120KG |
| Efficiency | 98 |
| Country of Origin | Made in India |
Approx. Rs 44,000 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage | 340-480 V |
| Output Voltage | 400V |
| Capacity | 50 kVA |
| Material | Copper |
| Usage/Application | Industrial |
| Output Voltage Tolerance | ±1.5 % |
| Brand | CPS |
| Application | Industrial Plants |
| Phase | Three Phase |
| Overload Current | 50 A |
| Efficiency | 95 % |
| Display Type | Digital |
| Operating Temperature | 45 degree c |
| Cooling Type | Air Cooled |
| Type | Servo |
Explore More Products
© Covai Power Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited