Keeranatham, Coimbatore, Tamil Nadu
GST No. 33AASFC7798R1Z5
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Brand | CPS |
| Rated Capacity | 30 KVA |
| Capacity | 30 KVA |
| Usage/Application | Industrial |
| Input Voltage | 340V TO 480V |
| Output Voltage | 415V |
| Control Type | Micro controller |
| Weight | 200KG |
| Place Of Origin | CBE |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Payment Terms | Online |
Approx. Rs 28,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 15 KVA |
| Phase | Single Phase |
| Technology | Servo |
| Cooling Type | Air Cooled |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Input Voltage Range | 100–290 V |
| Supported Load | Medical Equip |
| Brand | Covai Power Solutions |
| Mounting Type | Floor |
| Weight | 48kg |
| Display Type | Digital |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Payment Terms | Online |
| Warranty | 2 Year |
| Product Capacity | 15 kVA |
| Voltage | 230V |
Approx. Rs 49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Cooling Type | Air Cooled |
| Type | Automatic |
| Rated Capacity | 25 KVA |
| Brand | Covai Power Solutions |
| Usage/Application | Industrial |
| Input Voltage | 340-480 v |
| Power | 100 kva |
| Overload Capacity | 125 % |
| Phase | Three Phase |
| Intput Window | 415V |
| Warranty | 2 Year |
| Operating Temperature | 0-45 degree c |
| Speed Correction | 70 v/sec |
| Display Type | LCD |
| Capacity | 25KVA |
| Product Capacity | 100 kVA |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 15 kVA |
| Input Voltage | 300-470 V |
| Output Voltage | 400V |
| Rated Capacity | 20 KVA |
| Material | Copper |
| Usage/Application | Industrial |
| Output Voltage Tolerance | ±2 % |
| Brand | CPS |
| Application | Textile Machinery |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Cps | 90kg |
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Rated Capacity | 7.5 KVA |
| Brand | Covai Power Solutions |
| Capacity | 5 KVA |
| Usage/Application | Industrial |
| Input Voltage | 170-270 v |
| Output Voltage | 230 |
| Control Type | Micro controller |
| Weight | 40 kg |
| Frequency | 50 Hz |
| Warranty | 2 Years |
| Shipping Available | Yes I Ship |
| Payment Terms | Online |
| I Also Provide | Customisation in product |
| Product Capacity | 7.5 kVA |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Phase Type | Single Phase |
| Phase | Single Phase |
| Reset | Automatic |
| Display Type | Digital |
| Usage/Application | Industrial |
| Mounting Type | Floor Mounted |
| Brand | Covai Power Solutions |
| Input Voltage | 160 - 260 V |
| Cooling Type | Air Cooled |
| Warranty | 2 Years |
| Weight | 35 kg |
| Frequency | 50 Hz |
| Output Voltage Regulation | ±0.5% % |
| Efficiency | 98% |
| Power | 10 kva |
| Speed Correction | 20 v/sec |
| Automation Grade | Automatic |
| Load Capacity | 6 kVA |
| Voltage | 240V |
Approx. Rs 27,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Phase Type | Single Phase |
| Phase | Single Phase |
| Load capacity | 20 KVA |
| Display Type | Seven Segment |
| Reset | Automatic |
| Rated Capacity | 20 KVA |
| Usage/Application | Industrial |
| Mounting Type | Floor Mounted |
| Brand | Covai Power Solutions |
| Output Voltage | 230V |
| Input Voltage | 160 - 260 V |
| Cooling Type | Air Cooled |
| Control Type | Micro controller |
| Weight | 55 kg |
| Frequency | 50 Hz |
| Warranty | 2 Years |
| Product Capacity | 20 kVA |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Phase Type | Single Phase |
| Load capacity | 5 KVA |
| Phase | Single Phase |
| Display Type | Digital |
| Reset | Automatic |
| Rated Capacity | 20 KVA |
| Usage/Application | Industrial |
| Mounting Type | Floor Mounted |
| Brand | Covai Power Solutions |
| Input Voltage | 160 - 260 V |
| Cooling Type | Air Cooled |
| Body Material | MS |
| Product Capacity | 3 kVA |
| Voltage | 230V |
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 KVA |
| Cooling Type | Oil cooled |
| Type | Automatic |
| Brand | CPS |
| Usage/Application | Industrial |
| Input Voltage | 300-470 v |
| Power | 30 kva |
| Overload Capacity | 110 % |
| Phase | Three Phase |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Working Range | 340v to 480v |
| Maximum Spike Current | 75a |
| Transformer Coil | copper |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:| Load capacity | 30 KVA |
| Output Voltage | 415V |
| Capacity | 15KVA |
| Input Voltage | 340V |
| Usage/Application | Industrial |
| Output Voltage Tolerance | ±1.5 % |
| Brand | CPS |
| Application | Elevators |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Power Source | Electric |
| Correction Speed | 20-30V/ sec |
Air-cooled servo Stabilizer offers precise voltage regulation but may have slightly larger voltage tolerances compared to oil-cooled stabilizers. Oil-cooled servo Stabilizer provides very precise voltage regulation, maintaining the output voltage within tight tolerances,
Approx. Rs 1,27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 45 Piece |
| Phase | Three Phase |
| Input Voltage | 340-480 v |
| Output Voltage | 415 v |
| Frequency | 47-53 hz |
| Usage/Application | Industrial |
| Load capacity | 60 KVA |
| Stabilizer Bypass | Automatic |
| Mounting | Wall Mounted |
| Power | 20000 w |
| Cooling Type | Oil Cooled |
| Control Type | Microprocessor |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase Type | Three Phase |
| Capacity | 50 kVA |
| Display Type | Digital |
| Reset | Automatic |
| Input Voltage | 300-470 V |
| Mounting Type | Floor Mounted |
| Output Voltage Tolerance | ±5 % |
| Brand | CPS |
| Overload Current | 110 A |
| Output Voltage Regulation | ±3% % |
| Efficiency | 95 % |
| Speed Correction | 70 v/sec |
| Operating Temperature | 0-45 degree c |
| Cooling Type | Air Cooled |
| Phase | Three Phase |
| Type | Servo |
An air-cooled servo stabilizer is a device that is used to regulate the voltage in an electrical system. It consists of a transformer, an air-cooled heat sink, and a control unit. The transformer steps down the voltage from the power source and the air-cooled heat sink dissipates the heat generated by the transformer.
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 100 kVA |
| Phase | Three Phase |
| Technology | Servo |
| Input Voltage Range | 160–260 V |
| Supported Load | Industrial |
| Cooling Type | Air Cooled |
| Application | cnc |
| Power Sources | 295v to 465v |
| Current Type | 65a |
| Color | green |
| Display Type | LED |
| Warranty | 2 Year |
Additional Information:
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Rated Capacity | 10 KVA |
| Brand | Covai Power Solutions |
| Input Voltage | 300-470 V |
| Usage/Application | Industrial |
| Capacity | 30 kva |
| Output Voltage | 415 v |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Body Material | MS |
| Product Capacity | 10 kVA |
| Voltage | 415V |
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Piece |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Brand | Covai Power Solutions |
| Capacity | 3 KVA |
| Usage/Application | Industrial |
| Input Voltage | 170-270 v |
| Output Voltage | 230V |
| Weight | 20 kg |
| Power | 1500 w |
| Shipping Available | Yes I Ship |
| Payment Terms | Online |
| I Also Provide | Customisation in product |
| Speed Correction | 35 v/sec |
| Efficiency | 95 % |
| Current Capacity | 50 a |
| Frequency | 50 Hz |
| Product Capacity | 35 kVA |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Brand | Covai Power Solutions |
| Capacity | 15 KVA |
| Usage/Application | Industrial |
| Input Voltage | 170-270 v |
| Output Voltage | 230V |
| Model Name/Number | cps097 |
| Mounting Type | Floor |
| Weight | 12 kg |
| Warranty | 2 Years |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Payment Terms | Online |
| Material | MS |
| Country of Origin | Made in India |
| Product Capacity | 1 kVA |
Additional Information:
Product Price :Get Latest Price
Product Details:| Kva Rating | Above 500 kVA |
| Stabilizer Type | Servo |
| Phase Type | Three Phase |
| Cooling System | Oil Cooled |
| Brand Serviced | All Brands |
| Service Warranty | 1 year |
| Repair Duration | 2 day |
| Input Voltage Range | 295-480 V |
| Service Mode | On-site |
| Application Type | All |
Explore More Products
© Covai Power Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited