Keeranatham, Coimbatore, Tamil Nadu
GST No. 33AASFC7798R1Z5
Approx. Rs 4,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Input Voltage | 300-470 v |
| Output Voltage | 415 v |
| Frequency | 47-53 hz |
| Usage/Application | Industrial |
| Load capacity | 250 KVA |
| Short circuit Protection | YES |
| No Load Loss | 300 WATTS |
| Stabilizer Bypass | YES |
| Brand | Servo |
| Mounting | Floor Mounted |
| Power | 20000 w |
| Cooling Type | Oil Cooled |
| Control Type | Microprocessor |
| Country of Origin | Made in India |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Brand | CPS |
| Output Voltage Tolerance | ±1.5 % |
| Input Voltage | 295V TO 500V |
| Application | Elevators |
| Output Voltage | 400V |
| Capacity | 30KVA |
| Control Type | Micro controller |
| Place Of Origin | CBE |
| Frequency | 50HZ |
| Weight | 120KG |
| Overload Current | 50 A |
| Efficiency | 97 % |
| Display Type | Digital |
| Operating Temperature | 0-50 degree c |
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Type | Oil Cooled |
| Type | Automatic |
| Rated Capacity | 100 KVA |
| Brand | cps |
| Input Voltage | 300-470 v |
| Power | 100 kva |
| Overload Capacity | 125 % |
| Intput Window | 295V TO 480V |
| Short Circuit Protection | YES |
| Normal Operation Temperature | 55 |
| No Load Losses | 0.5 |
| Over Load Capacity | 138A |
| Operating Temperature | 0-50 degree c |
| Speed Correction | 60 v/sec |
| Display Type | LCD |
| Phase | 3 phase |
| Country of Origin | Made in India |
Explore More Products
© Covai Power Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited