Keeranatham, Coimbatore, Tamil Nadu
GST No. 33AASFC7798R1Z5
Approx. Rs 56,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 100 kVAR |
| Rated Voltage | 110 kV |
| Installation | Industrial |
| System Voltage | 132 kV |
| Usage/Application | Power Generation |
| Connection Type | Three Phase |
| Cooling Type | Oil Cooled |
| Inductance | 30 mH |
| Voltage | 440V |
| Power | 200KV |
| Phase | 3 Phase |
| Brand | CPS |
| Frequency | 50 Hz |
| Insulation Class | Class F |
| Mounting Type | Outdoor |
| Winding Material | Copper |
Approx. Rs 68,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 100 kVA |
| Power | 100 kVA |
| Primary Voltage | 415 V |
| Secondary Voltage | 440 V |
| Cooling Type | Air Cooled |
| Phase | Three Phase |
| Winding Material | Copper |
| Mounting Type | Floor |
| Type | Copper Wound Transformer |
| Brand | Covai Power Solutions |
| Insulation Class | A |
| Application | Industrial |
| AMC Available | Yes |
| Vector Group | Dyn1 |
| Frequency | 50/60 Hz |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 100 kVA |
| Power | 30 kVA |
| Primary Voltage | 690V |
| Secondary Voltage | 415 V |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Application | Station Lighting |
| Winding Material | Copper |
| Insulation Class | Class H |
| Vector Group | Dyn11 |
| Standards | IS 2026 |
| Country of Origin | Made in India |
Approx. Rs 1,000 / DayGet Latest Price
Product Details:| Minimum Order Quantity | 50 Day |
| Transformer Type | Distribution |
| Max Rating Handled | 2.6-10 MVA |
| Service Scope | Minor Overhaul |
| Service Location | TAMILNADU,KERALA |
| Included Tasks | Gasket Change |
| Testing Package | Basic Tests |
| Downtime Option | Shutdown Basis |
| Warranty | 3 Month |
| Spare Parts | Vendor Supply |
| Emergency Support | Day Time |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 250 kVA |
| HV Voltage | 690 |
| LV Voltage | 0.6 kV |
| Winding Material | Copper |
| Cooling Type | Air Cooled |
| Application | Solar Inverter Duty |
| Vector Group | Dyn11 |
| Power | 100 kva |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Explore More Products
© Covai Power Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited